floors

Lazenby Polished Concrete |
|||
| Concrete | Sasso | Micro 3 | |
| Nominal Thickness | min 75mm | 20-50mm | 3mm |
| Surface Appearance | mottled | mottled | mottled |
| Colours | unlimited | 8 colours available | unlimited |
| Sealers | matt, satin, gloss | matt, satin, gloss | matt, satin, gloss |
| Slip Resistance | >35 in wet | >35 in wet | >35 in wet |

HTC Superfloor |
|||
| Concrete | Sasso | Micro 12 | |
| Nominal Thickness | min 75mm | 20-50mm | 12mm |
| Surface Appearance | 10-20mm aggregate | 10-20mm aggregate | 3-5mm aggregate |
| Colours | Integral Colours | 8 colours available | 8 Colours available |
| Sealers | matt, satin, gloss | matt, satin, gloss | matt, satin, gloss |
| Slip Resistance | varies depending on finish | varies depending on finish | varies depending on finish |

Resin Floors |
|||
| Micro | SL | Cushion | |
| Nominal Thickness | 3mm | 2-5mm | 8mm |
| Surface Appearance | polished concrete | smooth gloss | soft matt |
| Colours | Integral Colours | 8 colours available | 8 Colours available |
| Sealers | matt, satin, gloss | gloss | matt or gloss |
| Slip Resistance | >35 in wet | varies depending on finish | varies depending on finish |







Follow Us!